Price list

flat number. floor type flat area balcon / lodžie / terrace area roof garden (area) cellar parking status ground plan aktual photos
nr. area nr.
1.1 1 2+kk 59,91 19,4944,91S1 4,10 P1 SoldDownload-----
1.2 1 2+kk 59,91 13,7037,002 4,10 2 SoldDownload-----
1.3 1 2+kk 59,83 17,75 3 4,10 3 SoldDownload-----
1.4 1 2+kk 59,91 19,56 4 4,10 4 SoldDownload-----
2.5 2 2+kk 59,78 4,98 5 4,40 5 freeDownload-----
2.6 2 4+kk 119,74 11,55 6 4,40 6+7 SoldDownload-----
2.7 2 2+kk 59,70 6,57 7 4,40 8 SoldDownload-----
3.8 3+4 4+kk 119,79 78,39 8 4,40 9+10 SoldDownload-----
3.9 3+4 4+kk 119,79 78,39 9 4,40 11+12 SoldDownload-----




Address:
Na Výši street, Prague 5 – Košíře

Cathegory:
2 + kk a 4 + kk

Number of apartments:
9

Construction started:
7/2008

Estimated time of completion:
winter 2009


Get Adobe Flash player